Krishi Jantrapati Apply Online : – পশ্চিমবঙ্গ সরকার এই রাজ্যের দরিদ্র কৃষকদের সুবিধার্থে সরকারি ভুর্তুকিতে কৃষি যন্ত্রপাতি (Agricultural Machinery) ক্রয় করতে Matir Katha নামে একটি অফিসিয়াল ওয়েবসাইটের সূচনা করেন। এই ওয়েবসাইটের মাধ্যমে অনলাইনে আবেদন করে এই রাজ্যের সমস্ত কৃষক সরকারি ভুর্তুকিতে কৃষি কাজে ব্যাবহৃত তাদের পছন্দের সমস্ত যন্ত্রপাতি ক্রয় করতে পারেন। বর্তমানে 2024-25 সালের অনলাইনে আবেদন ২৪/০৮/২০২৪ তারিখ থেকে সুরু হয়ে গেছে।
আপনিও যদি পশ্চিমবঙ্গের একজন প্রান্তিক কৃষক হন, তাহলে Krishi Jantrapati Apply Online 2024-25 এর জন্য ভুর্তুকিতে একটি কৃষি যন্ত্রপাতি (Agricultural Machinery) ক্রয় করতে পারেন। আর আজকে এই প্রতিবেদনটিতে Matir Katha ওয়েবসাইটের অনলাইনে আবেদন প্রক্রিয়া আলোচনা করবো, তার সঙ্গে সঙ্গে এই প্রকল্পের মাধ্যমে কি কি কৃষি যন্ত্রপাতি ক্রয় করতে পারবেন তার একটি সম্ভব লিস্ট, কি কি নথির প্রয়োজন, যোগ্যতার মানদন্ড এবং কত টাকা ভূর্তুকি পেতে পারেন তা নিয়ে আলোচনা করতে যাচ্ছি
Krishi Jantrapati Apply Online Overview
Attribute | Details |
---|---|
Name | Krishi Jantrapati Apply Online |
Purpose | To provide farmers with agricultural machinery at subsidized rates |
Launched By | Government of West Bengal |
Nodal Department | Agriculture Department West Bengal |
Target Beneficiaries | Farmers across West Bengal |
Eligibility Criteria | – Must be a registered farmer – Resident of West Bengal – Valid land records required |
Subsidy Details | Varies based on machinery type and category, typically 40-60% subsidy |
Application Procedure | – Apply online through the official portal – Fill in required details like personal information, land records, and machinery type |
Required Documents | – Proof of Identity (Aadhaar, Voter ID) – Land Ownership Documents – Farmer Registration Number |
Official Website | https://matirkatha.net/ |
Apply Mode | – Online through the official website |
Contact for Assistance | – Local Agricultural Office – Helpline numbers available on the official website |
Help Line Number | 8336957298 (10.00 am to 6.00 pm) |
Online Apply Start Date | 24/08/2024 – 09/09/2024 |
Eligibility Criteria Krishi Jantrapati Apply Online
- আবেদনকারী ব্যাক্তিকে West Bengal এর স্থায়ী বাসিন্দা হতে হবে।
- West Bengal Krishi Jantrapati ক্রয় করতে আবেদনের জন্য আবেদনকারীকে একজন সাধারণ কৃষক হতে হবে।
- যে ব্যাক্তি আবেদন করবেন তার নিজেস্ব নামে কিছু জমি থাকতে হবে।
- আবেদনকারী কৃষককে krishak bandhu scheme-এ নাম নথিভুক্ত থাকতে হবে।
- আবেদনকারী কৃষকের বয়স 18 বছরে অধিক হওয়া প্রয়োজন।
- আবেদনকারী কৃষককে একজন ছোট বা Small Category কৃষক হতে হবে।
- আবেদনকরি ব্যাক্তির নিজেস্ব নামে কৃষি জমি রেকর্ড বা তার নামে খতিয়ান থাকা বাধ্যতামূলক
Documents for Krishi Jantrapati Apply Online
- Applicant Voter Card.
- Applicant Aadhar Card.
- Applicant Bank Account with IFSC Code.
- Applicant Passport Size Photo.
- Applicant Land Record.
- Krishak Bandhu Id
- Mobile Number.
matir katha online apply
আপনারা যদি West Bengal Krishi Jantrapati -এর জন্য অনলাইনে আবেদন চান তা হলে Matir Katha Online Apply করতে হবে, আর নিচের দেওয়া পদ্ধতি গুলি অনুসরণ করে আপনারা আবেদন করতে পারবেন।
- সর্বপ্রথম নিচের দেওয়া Matir Katha অফিসিয়াল ওয়েবসাইট টিতে যান।
- https://matirkatha.net/
- আপনাদের সামনে হোম পেজ আসবে সেখানে কৃষি যান্ত্রিকীকরণ বিকল্প বেছে নিন।
- এরপর কৃষি যান্ত্রিকীকরণ এবং বর্তমান বছর টি বেছে নিন।
- আপনাদের সামনে নতুন একটি পেজ আসবে।
- সেখানে আপনারা Applicant Sign in তে ক্লিক করুন।
- সেখানে আপনারা New Registration বলে একটি Option পাবেন সেখানে ক্লিক করুন।
- তাহলে আপনাদের সামনে Applicant Registration একটি ফর্ম খুলবে সেখানে আপনার সঠিক তথ্য গুলি যেমন
- EPIC/Voter Id Number
- Phone Number
- Name of the Farmer
- Password ( আপনার পছন্দ মত দিন )
- Aadhar Number
- Category
- Gender
- Father/Husband Name
- District
- Subdivision
- Block
- Gram Panchayat
- Mouza
- Village
- Post Office
- Pin No
- বসিয়ে Sign Up-এ ক্লিক করুন আপনার সামনে Registration successful এর ম্যাসেজ দেখাবে।
matir katha login
এরপর আপনাদেরকে matir katha login করে Krishi Jantrapati এর জন্য আবেদন করতে পারবেন। matir katha login করবার জন্য নিচের দেওয়া পদ্ধতি গুলি অনুসরণ করতে পারেন।
- নিচের দেওয়া অফিসিয়াল লিঙ্কে ক্লিক করুন।
- https://wbfms.matirkatha.net/applicants/sign_in
- তারপর উপরে ডানদিকে Login-এ ক্লিক করুন।
- আপনাদের Registration করবার সময় যে Voter Card No এবং Password দিয়েছিলেন সেটি কে বসিয়ে বর্তমান সাল পছন্দ করে Login এ ক্লিক করুন।
- তাহলে আবেদনকারীর ড্যাসবোর্ডে চলে আসবেন সেখানে বামদিকে Apply FSSM Scheme-এ ক্লিক করুন।
- এরপর আপনাদের সামনে আবেদন ফর্ম আসবে সেখানে আপনাদের সমস্ত তথ্য গুলি সঠিক ভাবে বসিয়ে প্রয়োজনীয় নথিগুলিকে Upload করুন।
- সবশেষে Details of Machinery to be Purchased ক্লিক করে আপনাদের পছন্দ মতো Krishi Jantrapati সিলেক্ট করলে আপনি কত টাকা Subsidy পাবেন তা নিচে দেখতে পাবেন।
- সবকিছু ঠিক থাকলে নিচে Submit-এ ক্লিক করুন তা হলে আপনাদের আবেদন গ্রহীত হবে।
- আপনাদের আবেদন সফল হলে আপনাকে একটি অ্যাপ্লিকেশন নম্বর দেবে। সেটি দিয়ে ভবিষ্যতে আপনার আবেদনের Status দেখতে পারবেন।
- সেখান থেকে আপনার আবেদন পত্রের একটি Copy Print করে নিন।
- এরপর আপনার আবেদন পত্র এবং নথিগুলি নিয়ে District Agriculture Department দপ্তরের গিয়ে জমা করুন এবং দপ্তরের কর্মকর্তাদের দ্বারা যাচাই করা হবে।
- যাচাইকরণ করবার পর একবার সংশ্লিষ্ট কর্তৃপক্ষ দ্বারা আবেদন অনুমোদন হয়ে গেলে আপনার পছন্দের Krishi Jantrapati ক্রয় করতে পারবেন।
matir katha machine list 2024-25
আপনারা যদি Krishi Jantrapati অনলাইনে আবেদন করেন তাহলে নিচের দেওয়া লিস্ট অনুসারে সমস্ত যন্ত্রপাতি গুলি ক্রয় করতে পারবেন, কত টাকা পর্যন্ত ভূর্তুকি পেতে পারেন এবং কত % সাবসিডি পাবেন।
Scheme | Category | Name of the Machinery | Max Subsidy Ceiling | subsidy percenta |
OTA-SFI | HARVESTING & THRESHING EQUIPMENT | MANUAL CHAFF CUTTER | 6400 | 50 |
OTA-SFI | HARVESTING & THRESHING EQUIPMENT | MANUAL THRESHER | 2750 | 50 |
OTA-SFI | HORTICULTURE SPECIAL EQUIPMENT | HARVESTING TOOL (SCYTHE ) | 4000 | 50 |
OTA-SFI | HORTICULTURE SPECIAL EQUIPMENT | TREE CLIMBER | 1750 | 50 |
OTA-SFI | OTHERS / SPECIAL PURPOSE MACHINERY | SEED TRAY (FOR MAT NURSERY) UPTO 200 NUMBERS | 8250 | 50 |
OTA-SFI | PLANT PROTECTION MACHINERY | BATTERY OPERATED SPRAYER | 1900 | 50 |
OTA-SFI | PLANT PROTECTION MACHINERY | MANUAL FOOT SPRAYER | 3750 | 50 |
OTA-SFI | PLANT PROTECTION MACHINERY | MANUAL SPRAYER ( KNAPSACK ) | 650 | 50 |
OTA-SFI | PLANT PROTECTION MACHINERY | SOLAR LIGHT TRAP | 2600 | 50 |
OTA-SFI | PLANT PROTECTION MACHINERY | SOLAR OPERATED KNAPSACK SPRAYER | 1900 | 50 |
OTA-SFI | PUMPS & IRRIGATION EQUIPMENT | PVC/HDPE DELIVERY PIPE FOR CARRYING WATER UPTO 100 M | 1250 | 50 |
OTA-SFI | SOWING AND PLANTING MACHINERY | MANUAL SEED DRILL | 1250 | 50 |
OTA-SFI | TRANSPORTATION & STORAGE | SEED BIN | 1850 | 50 |
OTA-SFI | WEEDING AND INTERCULTURE MACHINERY | CONOWEEDER | 1025 | 50 |
OTA-SFI | WEEDING AND INTERCULTURE MACHINERY | MANUAL WEEDER | 700 | 50 |
FSSM | AGRICULTURAL DRONE | DRONE FOR AGRICULTURAL PURPOSE | 300000 | 50 |
FSSM | CROP RESIDUE MANAGEMENT MACHINERY | BALER ROUND (14 -30 KG) | 150000 | 50 |
FSSM | CROP RESIDUE MANAGEMENT MACHINERY | HAPPY SEEDER | 78400 | 50 |
FSSM | CROP RESIDUE MANAGEMENT MACHINERY | MULCHER | 67,200 | 50 |
FSSM | CROP RESIDUE MANAGEMENT MACHINERY | RECTANGULAR BALER (14 -30 KG) | 150000 | 50 |
FSSM | CROP RESIDUE MANAGEMENT MACHINERY | STRAW CHOPER | 67,200 | 50 |
FSSM | CROP RESIDUE MANAGEMENT MACHINERY | STRAW REAPER | 25,000 | 50 |
FSSM | CROP RESIDUE MANAGEMENT MACHINERY | SUPER SEEDER | 105000 | 50 |
FSSM | HARVESTING & THRESHING EQUIPMENT | GROUNDNUT SHELLER UPTO 4 MT/ HR BY MOTOR ABOVE 5HP OR TRACTOR ABOVE 35HP | 100000 | 50 |
FSSM | HARVESTING & THRESHING EQUIPMENT | MAIZE SHELLER UPTO 4 MT/ HR BY MOTOR ABOVE 5HP OR TRACTOR ABOVE 35HP | 100000 | 50 |
FSSM | HARVESTING & THRESHING EQUIPMENT | MULTI CROP THRESHER UPTO 4 MT/ HR BY MOTOR ABOVE 5HP OR TRACTOR ABOVE 35HP | 100000 | 50 |
FSSM | HARVESTING & THRESHING EQUIPMENT | PADDY THRESHER UPTO 4 MT/ HR BY MOTOR ABOVE 5HP OR TRACTOR ABOVE 35HP | 100000 | 50 |
FSSM | HARVESTING & THRESHING EQUIPMENT | POTATO DIGGER SELF PROPELLED | 50,000 | 50 |
FSSM | HARVESTING & THRESHING EQUIPMENT | POTATO DIGGER TRACTOR DRAWN | 50,000 | 50 |
FSSM | HARVESTING & THRESHING EQUIPMENT | SELF PROPELLED POWER REAPER | 70,000 | 50 |
FSSM | PLANT PROTECTION MACHINERY | ENGINE OPERATED POWER SPRAYER ABOVE 16 LITRE | 7,500 | 50 |
FSSM | PLANT PROTECTION MACHINERY | POWER OPERATED ( ELECTRIC ) SPRAYER | 5000 | 50 |
FSSM | POST HARVEST & MILLING MACHINERY | MINI DAL MILL | 90000 | 50 |
FSSM | POST HARVEST & MILLING MACHINERY | MINI OIL MILL WITH FILTER | 140000 | 50 |
FSSM | POST HARVEST & MILLING MACHINERY | MINI RICE MILL | 24000 | 50 |
FSSM | POST HARVEST & MILLING MACHINERY | PULVERISER | 20000 | 50 |
FSSM | POWER TILLER / ROTARY TILLER | POWER TILLER /ROTARY TILLER 8.1 HP AND ABOVE | 85,000 | 50 |
FSSM | POWER TILLER / ROTARY TILLER | POWER TILLER /ROTARY TILLER UPTO 8 HP | 47,500 | 50 |
FSSM | PUMPS & IRRIGATION EQUIPMENT | DIESEL PUMPSET 1.5 – 5.0 HP | 9500 | 50 |
FSSM | PUMPS & IRRIGATION EQUIPMENT | ELECTRIC PUMPSET 1.5 – 3.0 HP | 5,000 | 50 |
FSSM | PUMPS & IRRIGATION EQUIPMENT | ELECTRIC PUMPSET 3.1 – 5.0 HP | 10,000 | 50 |
FSSM | PUMPS & IRRIGATION EQUIPMENT | PETROL PUMPSET 1.5 – 5.0 HP | 9500 | 50 |
FSSM | PUMPS & IRRIGATION EQUIPMENT | SOLAR PUMPSET AC 2 HP ( WITHOUT ANY BATTERY ) | 120000 | 60 |
FSSM | PUMPS & IRRIGATION EQUIPMENT | SOLAR PUMPSET AC 3 HP ( WITHOUT ANY BATTERY ) | 168000 | 60 |
FSSM | PUMPS & IRRIGATION EQUIPMENT | SOLAR PUMPSET AC 5 HP ( WITHOUT ANY BATTERY ) | 246000 | 60 |
FSSM | PUMPS & IRRIGATION EQUIPMENT | SOLAR PUMSET DC 2 HP ( WITHOUT ANY BATTERY ) | 120000 | 60 |
FSSM | PUMPS & IRRIGATION EQUIPMENT | SOLAR PUMSET DC 3 HP ( WITHOUT ANY BATTERY ) | 180000 | 60 |
FSSM | PUMPS & IRRIGATION EQUIPMENT | SOLAR PUMSET DC 5 HP ( WITHOUT ANY BATTERY ) | 231000 | 60 |
FSSM | SEED PROCESSING MACHINE | GRADIENT SEPARATOR | 100000 | 50 |
FSSM | SEED PROCESSING MACHINE | GRAIN/SEED SPECIFIC GRAVITY SEPARATOR | 100000 | 50 |
FSSM | SEED PROCESSING MACHINE | SEED GRADER INDENTED CYLINDER | 100000 | 50 |
FSSM | SEED PROCESSING MACHINE | SEED/GRAIN DE-STONER | 100000 | 50 |
FSSM | SEED PROCESSING MACHINE | SEED/GRAIN FINE CLEANER CUM GRADER | 100000 | 50 |
FSSM | SEED PROCESSING MACHINE | SEED/GRAIN PRE CLEANER | 100000 | 50 |
FSSM | SERICULTURE SPECIAL EQUIPMENT | KNAPSACK MULBERRY PRUNER CUM HARVESTER | 10750 | 50 |
FSSM | SERICULTURE SPECIAL EQUIPMENT | MULBERRY CUTTING PREPARATION MACHINE | 7500 | 50 |
FSSM | SOWING AND PLANTING MACHINERY | AUTOMETIC POTATO PLANTER | 63,000 | 50 |
FSSM | SOWING AND PLANTING MACHINERY | MULTI CROP PLANTER 9 ROW & ABOVE (ABOVE 35BHP DRAWN) | 50,000 | 50 |
FSSM | SOWING AND PLANTING MACHINERY | SELF PROPELLED RICE TRANSPLANTER 4 ROWS | 155000 | 50 |
FSSM | SOWING AND PLANTING MACHINERY | ZERO TILLAGE MULTI CROP PLANTER 9 ROW & ABOVE (ABOVE 35BHP DRAWN) | 50,000 | 50 |
FSSM | TILLAGE MACHINERY | ROTAVATOR 6 – 8 FEET | 44,800 | 50 |
FSSM | WEEDING AND INTERCULTURE MACHINERY | POWER WEEDER (ENGINE OPERATED 2.1 – 5.0 HP) | 27,000 | 50 |
FSSM | WEEDING AND INTERCULTURE MACHINERY | POWER WEEDER (ENGINE OPERATED 5.1 HP AND ABOVE) | 40,000 | 50 |
FSSM | WEEDING AND INTERCULTURE MACHINERY | POWER WEEDER (ENGINE OPERATED UP TO 2 HP) | 10,000 | 50 |
FSSM | HARVESTING & THRESHING EQUIPMENT | POWER OPERATED CHAFF CUTTER | 5000 | 50 |
CHC | AGRICULTURAL DRONE | DRONE FOR AGRICULTURAL PURPOSE | 410000 | 40 |
CHC | CROP RESIDUE MANAGEMENT MACHINERY | BALER ROUND (14 -30 KG) | 180000 | 40 |
CHC | CROP RESIDUE MANAGEMENT MACHINERY | HAPPY SEEDER | 80000 | 40 |
CHC | CROP RESIDUE MANAGEMENT MACHINERY | MULCHER | 90000 | 40 |
CHC | CROP RESIDUE MANAGEMENT MACHINERY | RECTANGULAR BALER (14 -30 KG) | 180000 | 40 |
CHC | CROP RESIDUE MANAGEMENT MACHINERY | SUPER SEEDER | 140000 | 40 |
CHC | CROP RESIDUE MANAGEMENT MACHINERY | SUPER STRAW MANAGEMENT SYSTEM | 56000 | 40 |
CHC | HARVESTING & THRESHING EQUIPMENT | COMBINE HARVESTER SELF PROPELLED | 1040000 | 40 |
CHC | HARVESTING & THRESHING EQUIPMENT | COMBINE HARVESTER TRACTOR OPERATED | 1040000 | 40 |
CHC | HARVESTING & THRESHING EQUIPMENT | GROUNDNUT SHELLER UPTO 4 MT/ HR BY MOTOR ABOVE 5HP OR TRACTOR ABOVE 35HP | 80000 | 40 |
CHC | HARVESTING & THRESHING EQUIPMENT | MAIZE COMBINE HARVESTER | 1000000 | 40 |
CHC | HARVESTING & THRESHING EQUIPMENT | MAIZE SHELLER UPTO 4 MT/ HR BY MOTOR ABOVE 5HP OR TRACTOR ABOVE 35HP | 80000 | 40 |
CHC | HARVESTING & THRESHING EQUIPMENT | MAIZE SHELLER / THRESHER | 80000 | 40 |
CHC | HARVESTING & THRESHING EQUIPMENT | MULTI CROP THRESHER UPTO 4 MT/ HR BY MOTOR ABOVE 5HP OR TRACTOR ABOVE 35HP | 80000 | 40 |
CHC | HARVESTING & THRESHING EQUIPMENT | PADDY THRESHER UPTO 4 MT/ HR BY MOTOR ABOVE 5HP OR TRACTOR ABOVE 35HP | 80000 | 40 |
CHC | HARVESTING & THRESHING EQUIPMENT | POTATO DIGGER SELF PROPELLED | 40,000 | 40 |
CHC | HARVESTING & THRESHING EQUIPMENT | POTATO DIGGER TRACTOR DRAWN | 40,000 | 40 |
CHC | HARVESTING & THRESHING EQUIPMENT | SELF PROPELLED POWER REAPER | 60000 | 40 |
CHC | LAND LEVELLING MACHINERY | LASER LAND LEVELLER | 60000 | 40 |
CHC | POST HARVEST & MILLING MACHINERY | GRINDER | 50000 | 40 |
CHC | POST HARVEST & MILLING MACHINERY | MINI DAL MILL | 70000 | 40 |
CHC | POST HARVEST & MILLING MACHINERY | MINI OIL MILL WITH FILTER | 110000 | 40 |
CHC | POST HARVEST & MILLING MACHINERY | MINI RICE MILL | 20000 | 40 |
CHC | POST HARVEST & MILLING MACHINERY | PULVERISER | 20000 | 40 |
CHC | POST HARVEST & MILLING MACHINERY | RICE DEHUSKER | 50000 | 40 |
CHC | POWER TILLER / ROTARY TILLER | POWER TILLER /ROTARY TILLER 8.1 HP AND ABOVE | 80000 | 40 |
CHC | POWER TILLER / ROTARY TILLER | POWER TILLER /ROTARY TILLER UPTO 8 HP | 40000 | 40 |
CHC | PUMPS & IRRIGATION EQUIPMENT | SOLAR PUMPSET AC 2 HP ( WITHOUT ANY BATTERY ) | 80000 | 40 |
CHC | PUMPS & IRRIGATION EQUIPMENT | SOLAR PUMPSET AC 3 HP ( WITHOUT ANY BATTERY ) | 110000 | 40 |
CHC | PUMPS & IRRIGATION EQUIPMENT | SOLAR PUMPSET AC 5 HP ( WITHOUT ANY BATTERY ) | 170000 | 40 |
CHC | PUMPS & IRRIGATION EQUIPMENT | SOLAR PUMSET DC 2 HP ( WITHOUT ANY BATTERY ) | 80000 | 40 |
CHC | PUMPS & IRRIGATION EQUIPMENT | SOLAR PUMSET DC 3 HP ( WITHOUT ANY BATTERY ) | 120000 | 40 |
CHC | PUMPS & IRRIGATION EQUIPMENT | SOLAR PUMSET DC 5 HP ( WITHOUT ANY BATTERY ) | 150000 | 40 |
CHC | SEED PROCESSING MACHINE | GRADIENT SEPARATOR | 100000 | 40 |
CHC | SEED PROCESSING MACHINE | GRAIN/SEED SPECIFIC GRAVITY SEPARATOR | 100000 | 40 |
CHC | SEED PROCESSING MACHINE | SEED GRADER INDENTED CYLINDER | 100000 | 40 |
CHC | SEED PROCESSING MACHINE | SEED PROCESSING PLANT | 1000000 | 40 |
CHC | SEED PROCESSING MACHINE | SEED/GRAIN FINE CLEANER CUM GRADER | 100000 | 40 |
CHC | SEED PROCESSING MACHINE | SEED/GRAIN PRE CLEANER | 100000 | 40 |
CHC | SOWING AND PLANTING MACHINERY | AUTOMETIC POTATO PLANTER | 50,000 | 40 |
CHC | SOWING AND PLANTING MACHINERY | MULTI CROP PLANTER 9 ROW & ABOVE (ABOVE 35BHP DRAWN) | 40000 | 40 |
CHC | SOWING AND PLANTING MACHINERY | SEEDLING TRAY FOR MAT TYPE NURSERY UPTO 200 NOS | 10000 | 40 |
CHC | SOWING AND PLANTING MACHINERY | SELF PROPELLED RICE TRANSPLANTER 4 ROWS | 120000 | 40 |
CHC | SOWING AND PLANTING MACHINERY | SELF PROPELLED RICE TRANSPLANTER 6 ROWS | 592000 | 40 |
CHC | SOWING AND PLANTING MACHINERY | SELF PROPELLED RICE TRANSPLANTER 8 ROWS | 856000 | 40 |
CHC | SOWING AND PLANTING MACHINERY | ZERO TILLAGE MULTI CROP PLANTER 9 ROW & ABOVE (ABOVE 35BHP DRAWN) | 20000 | 40 |
CHC | SOWING AND PLANTING MACHINERY | ZERO TILLAGE SEED CUM FERTILIZER DRILL | 20000 | 40 |
CHC | STORAGE | SOLAR COOL CHAMBER | 920000 | 40 |
CHC | TILLAGE MACHINERY | CULTIVATOR | 10000 | 40 |
CHC | TILLAGE MACHINERY | ROTAVATOR 6 – 8 FEET | 40000 | 40 |
CHC | TRACTOR | AGRICULTURAL TRACTOR ABOVE 20-35 HP(PTO) | 220000 | 40 |
CHC | TRACTOR | AGRICULTURAL TRACTOR ABOVE 36–50 HP(PTO) | 360000 | 40 |
CHC | TRACTOR | AGRICULTURAL TRACTOR ABOVE 51–70 HP (PTO) | 460000 | 40 |
CHC | TRANSPORTATION & STORAGE | TRACTOR TROLLEY (HYDRAULIC AND NORMAL) | 50000 | 40 |
CHC | WEEDING AND INTERCULTURE MACHINERY | POWER WEEDER (ABOVE 5 HP) | 30000 | 40 |
CHC | WEEDING AND INTERCULTURE MACHINERY | POWER WEEDER (ENGINE OPERATED 5.1 HP AND ABOVE) | 30000 | 40 |
CHC | CROP RESIDUE MANAGEMENT MACHINERY | BRIQUETTE MAKING MACHINE | 400000 | 40 |
CHC | SOWING AND PLANTING MACHINERY | HAND SEEDING MACHINE | 10000 | 40 |
FMB | AGRICULTURAL DRONE | DRONE FOR AGRICULTURAL PURPOSE | 820000 | 80 |
FMB | CROP RESIDUE MANAGEMENT MACHINERY | BALER ROUND (14 -30 KG) | 360000 | 80 |
FMB | CROP RESIDUE MANAGEMENT MACHINERY | HAPPY SEEDER | 160000 | 80 |
FMB | CROP RESIDUE MANAGEMENT MACHINERY | MULCHER | 180000 | 80 |
FMB | CROP RESIDUE MANAGEMENT MACHINERY | RECTANGULAR BALER (14 -30 KG) | 360000 | 80 |
FMB | CROP RESIDUE MANAGEMENT MACHINERY | SUPER SEEDER | 280000 | 80 |
FMB | CROP RESIDUE MANAGEMENT MACHINERY | SUPER STRAW MANAGEMENT SYSTEM | 112000 | 80 |
FMB | HARVESTING & THRESHING EQUIPMENT | COMBINE HARVESTER SELF PROPELLED | 2080000 | 80 |
FMB | HARVESTING & THRESHING EQUIPMENT | COMBINE HARVESTER TRACTOR OPERATED | 2080000 | 80 |
FMB | HARVESTING & THRESHING EQUIPMENT | GROUNDNUT SHELLER UPTO 4 MT/ HR BY MOTOR ABOVE 5HP OR TRACTOR ABOVE 35HP | 160000 | 80 |
FMB | HARVESTING & THRESHING EQUIPMENT | MAIZE COMBINE HARVESTER | 2000000 | 80 |
FMB | HARVESTING & THRESHING EQUIPMENT | MAIZE SHELLER UPTO 4 MT/ HR BY MOTOR ABOVE 5HP OR TRACTOR ABOVE 35HP | 160000 | 80 |
FMB | HARVESTING & THRESHING EQUIPMENT | MAIZE SHELLER / THRESHER | 160000 | 80 |
FMB | HARVESTING & THRESHING EQUIPMENT | MULTI CROP THRESHER UPTO 4 MT/ HR BY MOTOR ABOVE 5HP OR TRACTOR ABOVE 35HP | 160000 | 80 |
FMB | HARVESTING & THRESHING EQUIPMENT | PADDY THRESHER UPTO 4 MT/ HR BY MOTOR ABOVE 5HP OR TRACTOR ABOVE 35HP | 160000 | 80 |
FMB | HARVESTING & THRESHING EQUIPMENT | POTATO DIGGER SELF PROPELLED | 80,000 | 80 |
FMB | HARVESTING & THRESHING EQUIPMENT | POTATO DIGGER TRACTOR DRAWN | 80,000 | 80 |
FMB | HARVESTING & THRESHING EQUIPMENT | SELF PROPELLED POWER REAPER | 120000 | 80 |
FMB | LAND LEVELLING MACHINERY | LASER LAND LEVELLER | 120000 | 80 |
FMB | POST HARVEST & MILLING MACHINERY | GRINDER | 100000 | 80 |
FMB | POST HARVEST & MILLING MACHINERY | MINI DAL MILL | 140000 | 80 |
FMB | POST HARVEST & MILLING MACHINERY | MINI OIL MILL WITH FILTER | 220000 | 80 |
FMB | POST HARVEST & MILLING MACHINERY | MINI RICE MILL | 40000 | 80 |
FMB | POST HARVEST & MILLING MACHINERY | PULVERISER | 40000 | 80 |
FMB | POST HARVEST & MILLING MACHINERY | RICE DEHUSKER | 100000 | 80 |
FMB | POWER TILLER / ROTARY TILLER | POWER TILLER /ROTARY TILLER 8.1 HP AND ABOVE | 160000 | 80 |
FMB | POWER TILLER / ROTARY TILLER | POWER TILLER /ROTARY TILLER UPTO 8 HP | 80000 | 80 |
FMB | PUMPS & IRRIGATION EQUIPMENT | SOLAR PUMPSET AC 2 HP ( WITHOUT ANY BATTERY ) | 160000 | 80 |
FMB | PUMPS & IRRIGATION EQUIPMENT | SOLAR PUMPSET AC 3 HP ( WITHOUT ANY BATTERY ) | 220000 | 80 |
FMB | PUMPS & IRRIGATION EQUIPMENT | SOLAR PUMPSET AC 5 HP ( WITHOUT ANY BATTERY ) | 340000 | 80 |
FMB | PUMPS & IRRIGATION EQUIPMENT | SOLAR PUMSET DC 2 HP ( WITHOUT ANY BATTERY ) | 160000 | 80 |
FMB | PUMPS & IRRIGATION EQUIPMENT | SOLAR PUMSET DC 3 HP ( WITHOUT ANY BATTERY ) | 240000 | 80 |
FMB | PUMPS & IRRIGATION EQUIPMENT | SOLAR PUMSET DC 5 HP ( WITHOUT ANY BATTERY ) | 300000 | 80 |
FMB | SEED PROCESSING MACHINE | GRADIENT SEPARATOR | 200000 | 80 |
FMB | SEED PROCESSING MACHINE | GRAIN/SEED SPECIFIC GRAVITY SEPARATOR | 200000 | 80 |
FMB | SEED PROCESSING MACHINE | SEED GRADER INDENTED CYLINDER | 200000 | 80 |
FMB | SEED PROCESSING MACHINE | SEED PROCESSING PLANT | 2000000 | 80 |
FMB | SEED PROCESSING MACHINE | SEED/GRAIN FINE CLEANER CUM GRADER | 200000 | 80 |
FMB | SEED PROCESSING MACHINE | SEED/GRAIN PRE CLEANER | 200000 | 80 |
FMB | SOWING AND PLANTING MACHINERY | AUTOMETIC POTATO PLANTER | 1,00,000 | 80 |
FMB | SOWING AND PLANTING MACHINERY | MULTI CROP PLANTER 9 ROW & ABOVE (ABOVE 35BHP DRAWN) | 80000 | 80 |
FMB | SOWING AND PLANTING MACHINERY | SEEDLING TRAY FOR MAT TYPE NURSERY UPTO 200 NOS | 20000 | 80 |
FMB | SOWING AND PLANTING MACHINERY | SELF PROPELLED RICE TRANSPLANTER 4 ROWS | 240000 | 80 |
FMB | SOWING AND PLANTING MACHINERY | SELF PROPELLED RICE TRANSPLANTER 6 ROWS | 1184000 | 80 |
FMB | SOWING AND PLANTING MACHINERY | SELF PROPELLED RICE TRANSPLANTER 8 ROWS | 1712000 | 80 |
FMB | SOWING AND PLANTING MACHINERY | ZERO TILLAGE MULTI CROP PLANTER 9 ROW & ABOVE (ABOVE 35BHP DRAWN) | 40000 | 80 |
FMB | SOWING AND PLANTING MACHINERY | ZERO TILLAGE SEED CUM FERTILIZER DRILL | 40000 | 80 |
FMB | STORAGE | SOLAR COOL CHAMBER | 1840000 | 80 |
FMB | TILLAGE MACHINERY | CULTIVATOR | 20000 | 80 |
FMB | TILLAGE MACHINERY | ROTAVATOR 6 – 8 FEET | 80000 | 80 |
FMB | TRACTOR | AGRICULTURAL TRACTOR ABOVE 20-35 HP(PTO) | 440000 | 80 |
FMB | TRACTOR | AGRICULTURAL TRACTOR ABOVE 36–50 HP(PTO) | 720000 | 80 |
FMB | TRACTOR | AGRICULTURAL TRACTOR ABOVE 51–70 HP (PTO) | 920000 | 80 |
FMB | TRANSPORTATION & STORAGE | TRACTOR TROLLEY (HYDRAULIC AND NORMAL) | 100000 | 80 |
FMB | WEEDING AND INTERCULTURE MACHINERY | POWER WEEDER (ABOVE 5 HP) | 60000 | 80 |
